![]() ![]() |
|||
| GROSVENOR HAS DIRECT INTERESTS IN 362 COMMERCIAL AND INDUSTRIAL INVESTMENT PROPERTIES WITH A TOTAL FLOOR AREA IN EXCESS OF 1 MILLION M2. | |||||
| Grosvenor's direct interests were valued at £1,032 million at 31 December 2000 | |||||
| Grosvenor Center, Hawaii (57,879 m2) sold in October 2000 | |||||
| Forty Grosvenor Place (18,581 m2) sold to GMetro fund in September 2000 | |||||
| 201 Charlotte Street, Brisbane, Australia (13,500 m2) purchased in December 2000 for £10m | |||||
![]() ![]() ![]() ![]() |
|||||
![]() ![]() ![]() ![]() |
|||||
|
Value of Investment properties
Income projection
Investment properties branded by value
|
|||||
| Principal Investment Properties | |||||
| Ownership | Property | Location | Area m2 | Area sq. ft. | Description | ||||||
| ♣ | Almack House, King Street | London WE | 9,290 | 100,000 | 7 floor 1990s office building | ||||||
| ♦ | Altius Centre, Calgary, Alberta | Canada | 28,297 | 304,583 | 31 floor office building with car park | ||||||
| ♠ | Annacis Business Park, Vancouver BC | Canada | 83,892 | 903,000 | Warehouse and industrial park on 50 acres of land | ||||||
| ♠ | Bow Parkade, Calgary, Alberta | Canada | 34,456 | 370,883 | 1000 car parking spaces on 13 levels | ||||||
| ♠ | 40/46 Brook Street | London WE | 1,591 | 17,113 | Serviced offices in converted period buildings on 6 floors | ||||||
| ♠ | Chantry House, 92/94/96/98 Buckingham Palace Road | London WE | 4,015 | 43,216 | Period offices to be refurbished with 5 retail units | ||||||
| ♠ | Cinema Centre Car Park, Sydney, NSW | Australia | 26,803 | 288,500 | 906 car parking spaces on 10 levels | ||||||
| ♣ | Citibank Centre, Los Angeles, California | USA | 81,662 | 879,000 | 48 floor office building with car parking | ||||||
| ♣ | 600 Clipper Drive, Belmont, California | USA | 10,459 | 112,584 | 3 floor office building with rights to add 38,000 sq. ft. (see below) | ||||||
| ♠ | Grosvenor Hill Court | London WE | 7,281 | 78,369 | 2 floor office building with 30 residential units above and car park | ||||||
| ♣ | 40 Grosvenor Place | London WE | 18,581 | 200,000 | New 6 floor office development | ||||||
| ♠ | 4/8 Grosvenor Street & 30/32 Avery Row | London WE | 2,944 | 31,690 | 6 floor office building with 5 retail units | ||||||
| ♦ | 70 Grosvenor Street | London WE | 4,722 | 50,825 | New 6 floor office development occupied by Grosvenor | ||||||
| ♠ | 73 Grosvenor Street | London WE | 1,312 | 14,120 | 6 floor refurbished and partly rebuilt office building | ||||||
| ♠ | 75 Grosvenor Street | London WE | 1,499 | 16,131 | 6 floor refurbished and partly rebuilt office building | ||||||
| ♠ | 16/20 North Audley Street | London WE | 5,753 | 61,914 | Offices part rebuilt behind period facade on 6 floors with 2 shops | ||||||
| ♣ | 111 Old Broad Street | London City | 11,426 | 123,000 | New office building | ||||||
| ♠ | 421/429 Oxford Street | London WE | 6,027 | 64,874 | 10 floor office building over 3 retail units undergoing refurbishment | ||||||
| ♣ | 1701 Pennsylvania Avenue, Washington DC | USA | 17,187 | 185,000 | 12 floor office building with car parking | ||||||
| ♣ | Results Way Corporate Park, Cupertino, California | USA | 29,450 | 317,000 | 8 office buildings on 24 acres of land | ||||||
| ♠ | 10400 Ridgeview Court, Cupertino, California | USA | 10,684 | 115,000 | 2 floor research and development building | ||||||
| ♠ | St Anselm House, 65 Davies Street | London WE | 7,839 | 84,376 | 8 floor 1930's office building | ||||||
| ♠ | Terminal House, SW1, 52 Grosvenor Gardens | London WE | 8,245 | 88,753 | 7 floor office building with 9 retail outlets | ||||||
| ♠ | The Grosvenor Building, Vancouver BC | Canada | 18,952 | 204,000 | 21 floor office building with retail space and car parking | ||||||
| ♣ | Two North Lake, Pasadena, California | USA | 21,182 | 228,000 | 10 floor office building with car parking | ||||||
| ♣ | US Bank Plaza, Sacramento, California | USA | 39,670 | 427,000 | 25 floor office building with retail and car parking | ||||||
| ♣ | Vancouver Centre, Vancouver | Canada | 43,200 | 465,000 | 35 floor building with offices, retail, theatre and car parking | ||||||
| ♣ | WesTech Business Park, Montgomery, Maryland | USA | 30,751 | 331,000 | 8 one floor buildings and 57 acres of building land | ||||||
| ♣ | 125 Wood Street | London City | 4,227 | 45,500 | 7 floor 1980's office building | ||||||
| Principal Investment Properties | ||||||||||||
| Ownership | Property | Location | Area m2 | Area sq. ft. | Description | Total
Value on Completion £m |
||||||
| ♠ | Annacis, Millennium II Vancouver | Canada | 27,881 | 300,000 | Business park | 1.8 | ||||||
| ♠ | Buckingham Palace Road | London WE | 1,579 | 17,000 | Offices | 8.9 | ||||||
| ♦ | Central Park, Rugby | UK | 63,197 | 680,000 | Business park | 46.7 | ||||||
| ♠ | 201 Charlotte Street, Brisbane | Australia | 13,500 | 145,260 | Offices | 19 | ||||||
| ♣ | 600 Clipper Drive, California | USA | 3,602 | 38,864 | Offices | 11.2 | ||||||
| ♠ | Fife Leisure Park | Scotland | 7,714 | 83,000 | Leisure | 28.2 | ||||||
| ♦ | Keysign House | London WE | 4,925 | 53,000 | Offices & retail | 44 | ||||||
| ♦ | Liffey Valley Office Campus, Dublin | Republic of Ireland | 17,193 | 185,000 | Office park | 43.8 | ||||||
| ♦ | 19/31 Moorgate | London City | 7,714 | 83,000 | Offices | 63 | ||||||
| ♦ | Sir Joseph Banks Corporate Park, | Australia | 15,500 | 166,000 | Site for a 10,600 m2 hi-tech building with car parking | 8.5 | ||||||
| ♣ | TecHill One and Two, Maryland | USA | 13,940 | 150,000 | Business park | 19 | ||||||
| ♦ | UMBC, Maryland | USA | 12,081 | 130,000 | Technology park | 6.2 | ||||||
| Key | ||||||||||||
| ♠ | Wholly Owned | |||||||||||
| ♦ | Joint Venture | |||||||||||
| ♣ | Fund | |||||||||||
| back to top | ||||||||||||