This section contains the Accounts 2007 in Adobe Acrobat PDF format, either in full or in individual sections for you to view and print.
| Corporate governance | [ 236 KB ] |
| Remuneration report | [ 46 KB ] |
| Directors' report | [ 42 KB ] |
| Statement of Director's responsibilties, corporate advisors and bankers | [ 236 KB ] |
| Independent auditors’ report | [ 32 KB ] |
| Consolidated income statement | [ 44 KB ] |
| Balance sheets | [ 42 KB ] |
| Consolidated statement of recognised income and expense | [ 136 KB ] |
| Consolidated statement of cash flows | [ 236 KB ] |
| Notes to the financial statements | [ 46 KB ] |
| Consolidated income statement presented in US Dollars | [ 42 KB ] |
| Consolidated balance sheet presented in US Dollars | [ 236 KB ] |
| Consolidated income statement presented in Euros | [ 44 KB ] |
| Consolidated balance sheet presented in Euros | [ 42 KB ] |
| Five year summary | [ 44 KB ] |
| Grosvenor offices | [ 42 KB ] |
© Grosvenor 2008